
Tensile Cabled Load Cells
- Lightweight and easy to use
- 10 m of cable
- Supplied with transit case
- Robust alloy handset
- 22 mm digits
- Alarm functions
This latest product offering from WWS has been developed from the experience built up over many years in remote load monitoring and it is ideally suited for harsh environments. The long battery life on standard batteries eliminates the need for chargers, improving reliability and ease of use.
Capacities from 250 kgs to 250 TE. Larger cells can be delivered on request.

| Capacity (Te) | A | B | C | D | E | F | G |
| 250 KGS | 204 | 43 | 101 | 146 | 24.5 | 47.5 | 19 |
| 500 KGS | 204 | 43 | 101 | 146 | 24.5 | 47.5 | 19 |
| 1000 KGS | 204 | 43 | 101 | 146 | 24.5 | 47.5 | 19 |
| 2.5 Te | 204 | 43 | 101 | 146 | 24.5 | 47.5 | 19 |
| 5 Te | 249 | 43 | 101 | 165 | 38 | 66 | 32 |
| 12 Te | 305 | 47 | 101 | 193 | 47.5 | ||
| 25 Te | 340 | 60 | 110 | 215 | 55 | ||
| 35 Te | 418 | 75 | 126 | 250 | 60 | ||
| 50 Te | 424 | 75 | 163 | 230 | 76 | ||
| 100 Te | 608 | 99 | 255 | 320 | 108 | ||
| 200 Te | 690 | 150 | 305 | 350 | 125 | ||
| 250 Te | 690 | 150 | 305 | 350 | 125 |


