
Wireless Dual Load Shackles
- Robust anti rotation
- Load bobbin
- Auto power down
- 300 hour operation on 2 AA batteries
- Capacities from 6,5 to 500 tonne (larger shackles available on request)
- Traceable calibration
This latest product offering from WWS has been developed from the experience built up over many years in remote load monitoring and it is ideally suited for harsh environments. The long battery life on standard batteries eliminates the need for chargers, improving reliability and ease of use.

| Capacity (Te) | A | B | C | D | L | T |
| 6.5 | 100 | 54 | 22 | 25 | 84 | 38 |
| 12.0 | 146 | 76 | 32 | 35 | 119 | 50 |
| 25.0 | 171 | 106 | 45 | 50 | 146 | 73 |
| 35.0 | 197 | 127 | 51 | 57 | 187 | 83 |
| 55.0 | 311 | 142 | 68 | 70 | 267 | 105 |
| 120.0 | 420 | 203 | 92 | 95 | 350 | 130 |
| 150.0 | 460 | 229 | 100 | 108 | 371 | 140 |
| 250.0 | 625 | 305 | 115 | 127 | 508 | 215 |


